| Marcă | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Model | C4 I |
| An | 2007 |
| Capacitate motor, cm3 | 1600 |
| Putere motor, kW | 80 |
| Tip caroserie | Hatchback |
| Poziție volan | Stânga |
| Roți motrice | Față |
| Tip combustibil | Diesel |
| Tip cutie de viteze | Manual |
| Cod motor | - |
Bliz Sia
Bliz Sia
| Marcă | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Model | C4 I |
| An | 2007 |
| Capacitate motor, cm3 | 1600 |
| Putere motor, kW | 80 |
| Tip caroserie | Hatchback |
| Poziție volan | Stânga |
| Roți motrice | Față |
| Tip combustibil | Diesel |
| Tip cutie de viteze | Manual |
| Cod motor | - |
| Marcă | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Model | C4 I |
| An | 2007 |
| Capacitate motor, cm3 | 1600 |
| Putere motor, kW | 80 |
| Tip caroserie | Hatchback |
| Poziție volan | Stânga |
| Roți motrice | Față |
| Tip combustibil | Diesel |
| Tip cutie de viteze | Manual |
| Cod motor | - |
| Marcă | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Model | C4 I |
| An | 2007 |
| Capacitate motor, cm3 | 1600 |
| Putere motor, kW | 80 |
| Tip caroserie | Hatchback |
| Poziție volan | Stânga |
| Roți motrice | Față |
| Tip combustibil | Diesel |
| Tip cutie de viteze | Manual |
| Cod motor | - |
Amortizor spate
Preluat de la:Peugeot 307 2004 1997cm3 100kW Diesel Manual 327.558kmJurturas, UAB
Amortizor spate
Preluat de la:Citroen C4 I 2007 1600cm3 80kW Diesel ManualBliz Sia
Amortizor spate
Preluat de la:Citroen C4 Grand Picasso 2007 1560cm3 66kW Diesel ManualRecoautos Desguace Premiu
Amortizor spate
Preluat de la:Citroen C4 I 2004 1560cm3 80kW Diesel Manual 1kmRecoautos Desguace Premiu
Amortizor spate
Preluat de la:Citroen C4 I 2005 1600cm3 80kW Diesel ManualEuro Impex Utena, UAB
Amortizor spate
Preluat de la:Peugeot 307 CC 2007 0cm3 0kW Diesel ManualAXIOMAUTO SAS
Amortizor spate
Preluat de la:Peugeot 307 2007 0cm3 0kW Diesel ManualSEVP 2 A
Amortizor spate
Preluat de la:Citroen C4 I 2005 0cm3 0kW Diesel ManualSEVP 2 A